No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Config`.`nom`, `Config`.`valeur` FROM `demo`.`configs` AS `Config` WHERE 1 = 1 | 144 | 144 | 11 | maybe slow |
| SELECT `Parcours`.`id`, `Parcours`.`nom`, `Parcours`.`slug`, `Parcours`.`nb_km`, `Parcours`.`deniv`, `Parcours`.`description`, `Parcours`.`tarif_normal`, `Parcours`.`tarif_promo`, `Parcours`.`tarif_2`, `Parcours`.`tarif_3`, `Parcours`.`tarif_4`, `Parcours`.`tarif_5`, `Parcours`.`tarif_6`, `Parcours`.`tarif_8`, `Parcours`.`lien_carte`, `Parcours`.`statut`, `Parcours`.`fichier_resultats`, `Parcours`.`page_id`, `Parcours`.`type`, `Parcours`.`options`, `Parcours`.`questions`, `Parcours`.`assurance`, `Parcours`.`certificat`, `Parcours`.`agemin`, `Parcours`.`agemax`, `Parcours`.`handisport`, `Parcours`.`demande_taille_haut`, `Parcours`.`repas`, `Parcours`.`ordre`, `Parcours`.`texte_paiement`, `Parcours`.`texte_mail`, `Parcours`.`dokeop_id`, `Parcours`.`texte_requis_1`, `Parcours`.`texte_requis_2`, `Parcours`.`reglement`, `Parcours`.`quota`, `Parcours`.`reglement_eng`, `Parcours`.`texte_etape_1`, `Parcours`.`frais`, `Parcours`.`texte_convocation`, `Parcours`.`texte_convocation_eng` FROM `demo`.`parcours` AS `Parcours` WHERE `statut` = '1' ORDER BY `ordre` ASC | 2 | 2 | 11 | maybe slow |
| SELECT `Config`.`nom`, `Config`.`valeur` FROM `demo`.`configs` AS `Config` WHERE 1 = 1 | 144 | 144 | 11 | maybe slow |
Utilisation de la Mémoire au niveau maximum 2.10 Mo
| Message | Memory use |
|---|---|
| Component initialization | 748 Ko |
| Controller action start | 797 Ko |
| Controller render start | 1.31 Mo |
| View render complete | 1.47 Mo |
Total du Temps de Requête 148 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 2.83 | |
| Event: Controller.initialize | 0.09 | |
| Event: Controller.startup | 0.61 | |
| Controller action | 116.87 | |
| Event: Controller.beforeRender | 17.41 | |
| » Processing toolbar data | 5.13 | |
| Rendering View | 3.08 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Pages/index.ctp | 0.09 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Themed/FormOnly/Layouts/home.ctp | 2.51 | |
| » » Rendering APP/View/Elements/analytics.ctp | 0.04 | |
| » » Rendering APP/View/Themed/FormOnly/Elements/footer.ctp | 0.05 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/ubuntu/demo/app/Config/ |
| Constant | Value |
|---|---|
| APP | /home/ubuntu/demo/app/ |
| APP_DIR | app |
| APPLIBS | /home/ubuntu/demo/app/Lib/ |
| CACHE | /home/ubuntu/demo/app/tmp/cache/ |
| CAKE | /home/ubuntu/demo/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/ubuntu/demo/lib |
| CORE_PATH | /home/ubuntu/demo/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /home/ubuntu/demo/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://demo.sportsnconnect.com |
| IMAGES | /home/ubuntu/demo/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/ubuntu/demo/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/ubuntu/demo/app/tmp/logs/ |
| ROOT | /home/ubuntu/demo |
| TESTS | /home/ubuntu/demo/app/Test/ |
| TMP | /home/ubuntu/demo/app/tmp/ |
| VENDORS | /home/ubuntu/demo/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/ubuntu/demo/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.33 |
| User | www-data |
| Home | /var/www |
| Script Name | /app/webroot/index.php |
| Request Uri | / |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | / |
| Remote Port | 18127 |
| Script Filename | /home/ubuntu/demo/app/webroot/index.php |
| Server Admin | romain@sportsnconnect.com |
| Context Document Root | /home/ubuntu/demo |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/ubuntu/demo |
| Remote Addr | 216.73.216.1 |
| Server Port | 443 |
| Server Addr | 5.196.4.161 |
| Server Name | demo.sportsnconnect.com |
| Server Software | Apache/2.4.52 (Ubuntu) |
| Server Signature | <address>Apache/2.4.52 (Ubuntu) Server at demo.sportsnconnect.com Port 443</address> |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
| Http Host | demo.sportsnconnect.com |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | demo.sportsnconnect.com |
| Https | on |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | demo.sportsnconnect.com |
| Redirect Https | on |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765580402.8298 |
| Request Time | 1765580402 |